Pricing
Build profitability into every project with Workstream
- Unlimited users
- One-off fee based on value
- Simple to setup
- Usable on multiple projects no hidden costs
Start with one project
With Workstream, you pay a flat fee. Set up your company once, then add unlimited team members and subcontractors to each project.
Overall Value
What’s included
Features | Pro | Custom |
---|---|---|
Team Profiles | ||
Subcontractor Profiles | ||
Multiple Projects | ||
Rate Cards | ||
Cost Estimate Interface (BoQ uploader) | ||
Tracks Sheets | ||
Time Sheets | ||
Change and Variation Tracker | ||
Daily Resource Planner | ||
Data Analytics Dashboards | ||
Training Matrix and Accreditation Tracker | ||
Plant and Labour Allocation Tracker | ||
Subcontractor/ Contractor Application Portal | ||
Procurement Schedule | ||
Custom Integrations | ||
Programme Planner | ||
Dynamic Workflow Manager | ||
Dedicated Team Member Support | ||
Secure Document Storage |